TOOL 03
5% GST Calculator
Add 5% GST to any price or pull it out of an inclusive amount — with the CGST 2.5% + SGST 2.5% split shown instantly.
= ₹1,000
Total (with GST)
₹1,050.00
Base amount
₹1,000.00
GST amount
₹50.00
Tax split
CGST (2.5%)
₹25.00
SGST (2.5%)
₹25.00
IGST (5%)
₹50.00
Within one state: CGST + SGST. Between two states: IGST (the full rate).
5% GST quick reference
| Base amount | GST @ 5% | Total (incl. GST) | CGST 2.5% + SGST 2.5% |
|---|---|---|---|
| ₹100 | ₹5 | ₹105 | ₹2.5 + ₹2.5 |
| ₹500 | ₹25 | ₹525 | ₹12.5 + ₹12.5 |
| ₹1,000 | ₹50 | ₹1,050 | ₹25 + ₹25 |
| ₹2,500 | ₹125 | ₹2,625 | ₹62.5 + ₹62.5 |
| ₹5,000 | ₹250 | ₹5,250 | ₹125 + ₹125 |
| ₹10,000 | ₹500 | ₹10,500 | ₹250 + ₹250 |
| ₹25,000 | ₹1,250 | ₹26,250 | ₹625 + ₹625 |
| ₹50,000 | ₹2,500 | ₹52,500 | ₹1,250 + ₹1,250 |
| ₹1,00,000 | ₹5,000 | ₹1,05,000 | ₹2,500 + ₹2,500 |
Formula: GST = amount × 5 ÷ 100. To remove 5% GST from an inclusive price: base = amount × 100 ÷ 105.