TOOL 03
3% GST Calculator
Add 3% GST to any price or pull it out of an inclusive amount — with the CGST 1.5% + SGST 1.5% split shown instantly.
= ₹1,000
Total (with GST)
₹1,030.00
Base amount
₹1,000.00
GST amount
₹30.00
Tax split
CGST (1.5%)
₹15.00
SGST (1.5%)
₹15.00
IGST (3%)
₹30.00
Within one state: CGST + SGST. Between two states: IGST (the full rate).
3% GST quick reference
| Base amount | GST @ 3% | Total (incl. GST) | CGST 1.5% + SGST 1.5% |
|---|---|---|---|
| ₹100 | ₹3 | ₹103 | ₹1.5 + ₹1.5 |
| ₹500 | ₹15 | ₹515 | ₹7.5 + ₹7.5 |
| ₹1,000 | ₹30 | ₹1,030 | ₹15 + ₹15 |
| ₹2,500 | ₹75 | ₹2,575 | ₹37.5 + ₹37.5 |
| ₹5,000 | ₹150 | ₹5,150 | ₹75 + ₹75 |
| ₹10,000 | ₹300 | ₹10,300 | ₹150 + ₹150 |
| ₹25,000 | ₹750 | ₹25,750 | ₹375 + ₹375 |
| ₹50,000 | ₹1,500 | ₹51,500 | ₹750 + ₹750 |
| ₹1,00,000 | ₹3,000 | ₹1,03,000 | ₹1,500 + ₹1,500 |
Formula: GST = amount × 3 ÷ 100. To remove 3% GST from an inclusive price: base = amount × 100 ÷ 103.